John Deere · 2R
John Deere 2026R
Avgränsad källbunden specifikationsprofil för John Deere 2026R; marknad, variant, effektstandard, enhet och period anges per faktarad.
- Slagvolym
- 1,115 L
- Effekt i sidans huvudrad · ECE-R120
- 18,5 kW
- Transmission
- Hydrostatic 2F/2R
- Slaglängd
- 82 mm
En modellbild med verifierad källa och licens finns inte tillgänglig.
Kraft, fart och format.
John Deere 2026R
Motoreffekt
Motor
Hydraulik
Flödesuppgifter per källrad och utförande
Tekniska data
Publicerade uppgifter om motor, effekt och moment, transmission, hydraulik och lyft, kraftuttag, mått och vikt, service och underhåll.
Motor och effekt
John Deere 2026R; regional page row; MY/PIN not stated.
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Effekt i sidans huvudrad | 18,5 kW ECE-R120. | Källa
|
| Effekt i huvudraden, separat enhet | 24,8 hp ECE-R120; preserve source unit hp. | Källa
|
| Märkeffekt i specifikationstabellen | 18 kW | Källa
|
| Märkeffekt i tabellen, separat enhet | 25 PS | Källa
|
| Maximal motoreffekt | 18 kW | Källa
|
| Maximal motoreffekt, separat enhet | 25 PS | Källa
|
| Motortillverkare | Yanmar | Källa
|
| Motormodell | 3TNV76-XCJT | Källa
|
| Slagvolym | 1,115 L | Källa
|
| Nominellt motorvarvtal | 3 200 rpm | Källa
|
| Emissionscertifiering | Stage V | Källa
|
| Insug/överladdning | Natural aspiration | Källa
|
| Antal cylindrar | 3 cylindrar | Källa
|
| Cylinderblock | Cast-in-block | Källa
|
| Cylinderdiameter | 76 mm | Källa
|
| Kompressionsförhållande | 23,5 :1 | Källa
|
| Smörjsystem | Pressurized | Källa
|
| Kylsystem | Liquid | Källa
|
| Bränsletyp | Diesel | Källa
|
| Luftfilter | Dry type with safety element | Källa
|
Transmission
John Deere 2026R; regional page row; MY/PIN not stated.
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Transmission | Hydrostatic 2F/2R | Källa
|
| Drivning | 4WD | Källa
|
| Hjul-/bandkonfiguration | Wheel | Källa
|
| Pumpflöde | 13,4 L/min | Källa
|
| Riktningsväxel | No | Källa
|
| Koppling | Wet disk | Källa
|
| Farthållare | Yes | Källa
|
| Lyftkapacitet enligt huvudrad | 415 kg | Källa
|
| Dragkapacitet | 1 370 kg | Källa
|
| Bakre kraftuttag, inkoppling | Independent | Källa
|
| Bakre kraftuttag, koppling | Wet disk | Källa
|
| Kraftuttagsbroms | Wet disk | Källa
|
Hydraulik och lyft
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Hydraulsystemets typ enligt 2R-tabellen | Open Centre 2026R; Deere YY2034410 2R Series specification table. · Preserve the brochure's spelling. This general type does not state the flow split or pump construction. | Källa
|
| Hydraulsystemets totalflöde enligt Deere-tabellen | 28 L/min 2026R; total flow as separately labelled in the 2R Series table. · Keep separate from the implement- and steering-flow rows. Do not equate this total with the indexed-page 'Pump Rated Output 13.4 L/min' entry. | Källa
|
| Hydraulflöde för redskap enligt Deere-tabellen | 14 L/min 2026R; implement-flow row in the 2R Series table. · This is the labelled implement-flow row, not the separately printed total system flow. | Källa
|
| Hydraulflöde för styrning enligt Deere-tabellen | 14 L/min 2026R; steering-flow row in the 2R Series table. · This is the source's steering-flow entry; do not substitute it for implement or total flow. | Källa
|
| Bakre lyftkapacitet vid lyftpunkterna | 574 kg 2026R; lift capacity at lift points, distinct from the 610 mm behind-lift-ends value. · Do not combine with the separate 415 kg lift-capacity value measured 610 mm behind the lift ends. | Källa
|
| Samband mellan indexsidans pumputflöde och broschyrens flödesrader | Ej fastställt i det granskade underlaget 2026R; existing Ireland indexed-page fact says Pump Rated Output 13.4 L/min, while YY2034410 labels total, implement, and steering flows separately. · Do not treat these as a confirmed numerical contradiction or silently substitute one measure for another until an accessible original defines the indexed-page row. Ej fastställt | Källa
|
Kraftuttag
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Märkeffekt till kraftuttaget enligt 2R-tabellen | 12,5 kW 2026R; Deere YY2034410 2R Series specification table. · This is PTO power, not engine power. The row does not state a PTO-engine speed or MY/PIN boundary. | Källa
|
| Märkeffekt till kraftuttaget enligt 2R-tabellen, alternativ enhet | 16,8 hp 2026R; same printed Rated PTO kW (hp) cell as the 12.5 kW value. · Equivalent unit printed by Deere; not a separate PTO configuration or power measurement. | Källa
|
| Bakre PTO: plats enligt utrustningsraden | Standard 2026R; rear PTO location is listed as standard. · The row describes listed equipment availability, not installation on an individual tractor. | Källa
|
| Mitt-PTO: plats enligt utrustningsraden | Standard 2026R; mid PTO location is listed as standard. · The row describes listed equipment availability, not installation on an individual tractor. | Källa
|
| Front-PTO: plats enligt utrustningsraden | Optional 2026R; front PTO location is listed as optional. · The row describes listed equipment availability, not installation on an individual tractor. | Källa
|
| Bakre PTO-varvtal enligt Deere-tabellen | 540 rpm 2026R; rear PTO. · The source prints a rotational speed; individual installation and any regional/PIN restriction are not stated. | Källa
|
| Mid- och front-PTO: rotation enligt Deere-tabellen | 2100CCW 2026R; mid and front PTO as named in the source cell. · The cell does not print a separate unit; preserve its compact 2100CCW notation and Mid/Front scope rather than adding an unprinted unit or direction interpretation. | Källa
|
Mått och vikt
John Deere 2026R; regional page row; MY/PIN not stated.
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Slaglängd | 82 mm | Källa
|
Service och underhåll
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Motorolja | TY26668 Plus-50 II Premium 10W-30 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Motorolja med filter, ungefärlig mängd | 2,7 L MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Motoroljefilter | M806418 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Byte av olja/filter | 400 h eller årligen MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Primärt luftfilter | LVU34503 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Sekundärt luftfilter | LVU34504 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Byte av luftfilter | 600 h MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Smörjfett | TY24416 Multi-Purpose HD Lithium Complex MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Smörjspruta | TY26517 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Smörjning | Vid behov MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Bränslefilterelement | MIU804763 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Inline-bränslefilter | AM116304 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Byte av bränslefilter | 400 h eller årligen MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Vattenpumpens kilrem | M805011 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Vattenpumpens kilrem, längd | 927 mm MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Filterpaket | TA25769 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Kompakt LED-strålkastare | SJ37658 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| LED-strålkastarens märkning | 25 W MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Tändningsnyckel | TA28443 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Rotationsbrytare | LVU29433 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Rotationsbrytarens spänning | 14 V MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Batteri | TY26498B MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Batterispänning | 12 V MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Batterikapacitet | 45 Ah MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Kallstartström | 550 CCA MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Batteristorlek | 22NF BCI MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Bränsletanklock | AL213202 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Hydrauloljefilter | LVA16054 MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Byte av hydrauloljefilter | 200 h MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Transmissions-/hydraulolja | TY22062 Hy-Gard eller TY22000 Low-Viscosity Hy-Gard MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Transmissions-/hydraulsystem, ungefärlig mängd | 14,4 L MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Byte av transmissions-/hydraulolja | 200 h MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Framaxelolja | TY22062 Hy-Gard eller TY22000 Low-Viscosity Hy-Gard MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Framaxel, ungefärlig oljemängd | 2,8 L MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Byte av framaxelolja | 600 h MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Dragstång/led | MIA881641 assembly MY22-; PIN 1LV2026R*NP100000-; LV603793. | Källa
|
| Primärt motorluftfilter, S/N HH200003–JJ200380 | M113621 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; filter row is limited to S/N HH200003–JJ200380. · A source-scoped replacement-part identifier, not confirmation of the part installed on an individual tractor. Confirm full PIN/configuration in Deere parts lookup and Operator’s Manual. | Källa
|
| Sekundärt motorluftfilter, S/N HH200003–JJ200380 | M123378 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; filter row is limited to S/N HH200003–JJ200380. · A source-scoped replacement-part identifier, not confirmation of the part installed on an individual tractor. Confirm full PIN/configuration in Deere parts lookup and Operator’s Manual. | Källa
|
| Oklart vilket filter som avses med 600/1 200 timmar | Ej fastställt i det granskade underlaget 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; filter row is limited to S/N HH200003–JJ200380. · Null/unknown: the guide does not say which interval applies to the primary filter and which to the secondary filter. Do not turn it into a per-filter service schedule without the correct Operator’s Manual. Ej fastställt | Källa
|
| Motorolja i MY17-guiden | TY26669 · 10W-30 PLUS-50 II 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · The guide title supplies a lower PIN only and no upper boundary. Verify the complete tractor PIN and operator's manual before selecting oil. | Källa
|
| Motorolja, bytesvillkor i MY17-guiden | 200 h eller årligen, det som inträffar först 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · This is the interval printed in LV616033, not a universal or current service instruction. The exact transition between the MY17 and MY22 guides is not supplied by the documents. | Källa
|
| Motoroljefilter, bytesvillkor i MY17-guiden | 200 h eller årligen, det som inträffar först 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · A source-scoped guide row; confirm the complete PIN and manual before using it as the service interval for an individual tractor. | Källa
|
| Bränslefilterenhet enligt MY17-guiden | MIA884997 · fuel filter assembly 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · The part number is the guide's assembly reference, not confirmation of the assembly installed on a particular tractor. | Källa
|
| Transmission/hydraulolja, bytesvillkor i MY17-guiden | 200 h eller årligen, det som inträffar först 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · This is a guide-version observation, not a current universal schedule. The MY17 guide title gives no upper PIN boundary; verify the correct manual for the tractor. | Källa
|
| Hydrauloljefilter, bytesvillkor i MY17-guiden | 200 h eller årligen, det som inträffar först 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · The shared value belongs to the MY17 Europe guide row, not a universal interval for every 2026R. | Källa
|
| Framaxelolja i MY17-guiden | TY22035 · John Deere Low Viscosity Hy-Gard 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · Guide-specific product listing; the documents do not state the exact transition PIN. Follow the machine's Operator's Manual and confirm full PIN. | Källa
|
| Framaxelolja, bytesvillkor i MY17-guiden | 600 h eller årligen, det som inträffar först 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · This is the printed MY17 guide condition only; confirm the complete PIN and the machine's Operator's Manual. | Källa
|
| Oklart samband mellan MY17- och MY22-guidernas servicegränser | Ej fastställt i det granskade underlaget 2026R Compact Utility Tractor MY17-; PIN 1LV2026RTHH200003-; Europe Edition; the guide states no upper PIN boundary. · Unknown relationship: retain the guide observations separately and do not infer an interval from model name alone. Ej fastställt | Källa
|
Övriga uppgifter
John Deere 2026R; regional page row; MY/PIN not stated.
| Uppgift | Värde och utförande | Källa |
|---|---|---|
| Förekomst i Deere Ungerns kompakttraktoröversikt | 2026R | Källa
|
Jämför modelluppgifter
Jämför källrader för två valda profiler.
Det finns ännu ingen särskilt utvald jämförelse för den här profilen.
Jämförelsen visar modellernas publicerade uppgifter och villkor.
Källor
Öppna källraden för exakt publikation, villkor och variant.
- John Deere Hungary · compact utility tractor overview
Visa källrad och uppgifterna den styrker
- John Deere Hungary · compact utility tractor overviewPublication date unstated; footer copyright 2026. · John Deere Ungerns regionala produktsida; EU/HU-marknad, inte bevis för svensk orderstatus. · Roster; no MY/PIN.
Styrker: Förekomst i Deere Ungerns kompakttraktoröversikt
Mer om källraden
Official regional roster lists 1026R, 2026R, 2032R and 3025E; not proof of Swedish availability.
- John Deere Hungary · compact utility tractor overviewPublication date unstated; footer copyright 2026. · John Deere Ungerns regionala produktsida; EU/HU-marknad, inte bevis för svensk orderstatus. · Roster; no MY/PIN.
- John Deere Ireland · 2026R indexed page extract
Visa källrad och uppgifterna den styrker
- John Deere Ireland · 2026R indexed page extractPublication date unstated; Deere index crawl reported the prior week. · John Deere Ireland regional page, indexed OEM content; Ireland scope, not proof of Swedish ordering. · Regional OEM-sida/indexerat OEM-utdrag; modellår och PIN anges inte.
Styrker: Effekt i sidans huvudrad · Effekt i huvudraden, separat enhet · Märkeffekt i specifikationstabellen · Märkeffekt i tabellen, separat enhet · Maximal motoreffekt · Maximal motoreffekt, separat enhet · Motortillverkare · Motormodell · Slagvolym · Nominellt motorvarvtal · Emissionscertifiering · Insug/överladdning · Antal cylindrar · Cylinderblock · Cylinderdiameter · Slaglängd · Kompressionsförhållande · Smörjsystem · Kylsystem · Bränsletyp · Luftfilter · Transmission · Drivning · Hjul-/bandkonfiguration · Pumpflöde · Riktningsväxel · Koppling · Farthållare · Lyftkapacitet enligt huvudrad · Dragkapacitet · Bakre kraftuttag, inkoppling · Bakre kraftuttag, koppling · Kraftuttagsbroms · Samband mellan indexsidans pumputflöde och broschyrens flödesrader
Mer om källraden
Official indexed content readable; direct page body was not. Current live HTML is not independently verified. Implausible IPM 40 kW/55 PS row excluded.
- John Deere Ireland · 2026R indexed page extractPublication date unstated; Deere index crawl reported the prior week. · John Deere Ireland regional page, indexed OEM content; Ireland scope, not proof of Swedish ordering. · Regional OEM-sida/indexerat OEM-utdrag; modellår och PIN anges inte.
- John Deere · 2026R MY22- Europe Replacement Parts Guide
Visa källrad och uppgifterna den styrker
- John Deere · 2026R MY22- Europe Replacement Parts GuideMarch 2024; LV603793. · Deere Europe Edition; no national-order proof. · MY22-; PIN 1LV2026R*NP100000-; LV603793.
Styrker: Motorolja · Motorolja med filter, ungefärlig mängd · Motoroljefilter · Byte av olja/filter · Primärt luftfilter · Sekundärt luftfilter · Byte av luftfilter · Smörjfett · Smörjspruta · Smörjning · Bränslefilterelement · Inline-bränslefilter · Byte av bränslefilter · Vattenpumpens kilrem · Vattenpumpens kilrem, längd · Filterpaket · Kompakt LED-strålkastare · LED-strålkastarens märkning · Tändningsnyckel · Rotationsbrytare · Rotationsbrytarens spänning · Batteri · Batterispänning · Batterikapacitet · Kallstartström · Batteristorlek · Bränsletanklock · Hydrauloljefilter · Byte av hydrauloljefilter · Transmissions-/hydraulolja · Transmissions-/hydraulsystem, ungefärlig mängd · Byte av transmissions-/hydraulolja · Framaxelolja · Framaxel, ungefärlig oljemängd · Byte av framaxelolja · Dragstång/led · Motorolja i MY17-guiden · Motorolja, bytesvillkor i MY17-guiden · Motoroljefilter, bytesvillkor i MY17-guiden · Transmission/hydraulolja, bytesvillkor i MY17-guiden · Hydrauloljefilter, bytesvillkor i MY17-guiden · Framaxelolja i MY17-guiden · Framaxelolja, bytesvillkor i MY17-guiden · Oklart samband mellan MY17- och MY22-guidernas servicegränser
Mer om källraden
Public one-page QRG SHA-256 checked; rasterized at 220 dpi and pixels checked for title, PIN, edition, units, values, parts and intervals. Not operator manual.
- John Deere · 2026R MY22- Europe Replacement Parts GuideMarch 2024; LV603793. · Deere Europe Edition; no national-order proof. · MY22-; PIN 1LV2026R*NP100000-; LV603793.
- John Deere · 2026R Compact Utility Tractor Replacement Parts Guide · MY17-, PIN 1LV2026RTHH200003-, Europe Edition · LV616033
Visa källrad och uppgifterna den styrker
- John Deere · 2026R Compact Utility Tractor Replacement Parts Guide · MY17-, PIN 1LV2026RTHH200003-, Europe Edition · LV616033The original prints 'Apr 2024. Release Date.' and document ID LV616033; no date-format interpretation is assumed. · John Deere Replacement Parts Guide, Europe Edition; this source does not establish individual Swedish market availability or installed configuration. · Guide title prints MY17-, PIN 1LV2026RTHH200003-, and Europe Edition; the filter rows print their own serial-number ranges.
Styrker: Primärt motorluftfilter, S/N HH200003–JJ200380 · Sekundärt motorluftfilter, S/N HH200003–JJ200380 · Oklart vilket filter som avses med 600/1 200 timmar · Motorolja i MY17-guiden · Motorolja, bytesvillkor i MY17-guiden · Motoroljefilter, bytesvillkor i MY17-guiden · Bränslefilterenhet enligt MY17-guiden · Transmission/hydraulolja, bytesvillkor i MY17-guiden · Hydrauloljefilter, bytesvillkor i MY17-guiden · Framaxelolja i MY17-guiden · Framaxelolja, bytesvillkor i MY17-guiden · Oklart samband mellan MY17- och MY22-guidernas servicegränser
Mer om källraden
Official Deere PDF downloaded directly from its public deere.com asset URL. Original physical page 1 was rendered at 300 dpi and visually read at original pixels. The title states 2026R Compact Utility Tractor, MY17-, PIN 1LV2026RTHH200003-, Europe Edition. Under FUEL & AIR, PRIMARY AIR FILTER lists M113621 for S/N HH200003–JJ200380 and LVU34503 for S/N JJ200381-; SECONDARY AIR FILTER lists M123378 for S/N HH200003–JJ200380 and LVU34504 for S/N JJ200381-. The shared line below says 'Change every 600/1200 hours.' without assigning an interval to either filter, retained as an unknown mapping. Footer prints Document Id LV616033 and Apr 2024 Release Date. Existing canonical later-filter rows are not modified. Original PDF and raster remain in private C: temp cache only.
- John Deere · 2026R Compact Utility Tractor Replacement Parts Guide · MY17-, PIN 1LV2026RTHH200003-, Europe Edition · LV616033The original prints 'Apr 2024. Release Date.' and document ID LV616033; no date-format interpretation is assumed. · John Deere Replacement Parts Guide, Europe Edition; this source does not establish individual Swedish market availability or installed configuration. · Guide title prints MY17-, PIN 1LV2026RTHH200003-, and Europe Edition; the filter rows print their own serial-number ranges.
- John Deere · Compact Utility Tractors brochure YY2034410 · 2R Series model table
Visa källrad och uppgifterna den styrker
- John Deere · Compact Utility Tractors brochure YY2034410 · 2R Series model tablePDF-s. 56 trycker dokumentkoden YY2034410ENG_GB med suffixet 09/20; separat publiceringsdatum anges inte. · John Deere Europe compact-tractor brochure linked from its Ireland 2026R product page. The specification table does not name a country or prove Swedish orderability; retain Europe brochure provenance. · PDF-s. 56 trycker dokumentkoden YY2034410ENG_GB med suffixet 09/20. Detta är dokumentmärkning, inte fastställd modellår-, produktions- eller PIN-gräns; ingen sådan 2026R-gräns anges på specifikationss. 50–51.
Styrker: Märkeffekt till kraftuttaget enligt 2R-tabellen · Märkeffekt till kraftuttaget enligt 2R-tabellen, alternativ enhet · Hydraulsystemets typ enligt 2R-tabellen · Hydraulsystemets totalflöde enligt Deere-tabellen · Hydraulflöde för redskap enligt Deere-tabellen · Hydraulflöde för styrning enligt Deere-tabellen · Bakre PTO: plats enligt utrustningsraden · Mitt-PTO: plats enligt utrustningsraden · Front-PTO: plats enligt utrustningsraden · Bakre PTO-varvtal enligt Deere-tabellen · Mid- och front-PTO: rotation enligt Deere-tabellen · Bakre lyftkapacitet vid lyftpunkterna · Samband mellan indexsidans pumputflöde och broschyrens flödesrader
Mer om källraden
PDF title: Compact Utility Tractors | John Deere; author: John Deere; subject names the 1R, 2R, 3E, 3R, 4M and 4R Series brochure. The 2026R column is explicitly printed under 2R SERIES on PDF p.51. No MY/PIN boundary is printed for this table. The publication/creation date is not inferred from the PDF metadata. PTO values are row-specific; this document does not identify an individual tractor's installed attachment set. The final page (PDF p.56) visibly prints `YY2034410ENG_GB 09/20`. This printed footer identifier/date is recorded separately from the Widen URL and downloaded file stem `YY2034410`; neither establishes a 2026R model year, PIN, production boundary, or exact publication day.
- John Deere · Compact Utility Tractors brochure YY2034410 · 2R Series model tablePDF-s. 56 trycker dokumentkoden YY2034410ENG_GB med suffixet 09/20; separat publiceringsdatum anges inte. · John Deere Europe compact-tractor brochure linked from its Ireland 2026R product page. The specification table does not name a country or prove Swedish orderability; retain Europe brochure provenance. · PDF-s. 56 trycker dokumentkoden YY2034410ENG_GB med suffixet 09/20. Detta är dokumentmärkning, inte fastställd modellår-, produktions- eller PIN-gräns; ingen sådan 2026R-gräns anges på specifikationss. 50–51.
Om underlaget
- Modellkod
- 2026R
- Generation
- John Deere 2R compact utility tractor 2026R; individual generation/MY/PIN/equipment and Swedish order status are not inferred beyond cited facts.
- Marknad
- John Deere Ireland regional page, indexed OEM content; Ireland scope, not proof of Swedish ordering.
- Källperiod
- HU roster gives model only; IE indexed extract has no MY/PIN; MY22 Europe service guide covers PIN 1LV2026R*NP100000-.
Avgränsat källunderlag · status gap · omfattning jämförelsefakta.
En fullständig granskning av hela modellguiden är inte dokumenterad.
Partial 2R profile: HU roster confirms identity; specs from Deere Ireland indexed extract (direct page body unreadable) plus Europe MY22- QRG. The extract's anomalous 40 kW/55 PS IPM row is excluded. No Sweden-order status verified.
Ej fastställda faktarader (3)
- Oklart vilket filter som avses med 600/1 200 timmar: Null/unknown: the guide does not say which interval applies to the primary filter and which to the secondary filter. Do not turn it into a per-filter service schedule without the correct Operator’s Manual.
- Samband mellan indexsidans pumputflöde och broschyrens flödesrader: Do not treat these as a confirmed numerical contradiction or silently substitute one measure for another until an accessible original defines the indexed-page row.
- Oklart samband mellan MY17- och MY22-guidernas servicegränser: Unknown relationship: retain the guide observations separately and do not infer an interval from model name alone.
Öppna kontrollfrågor (3)
- Direkt IE-sidtext kunde inte läsas; tekniska fakta använder officiellt indexerat utdrag crawlat veckan före läsdatum.
- Anomal rad om IPM 40 kW/55 PS utesluten i väntan på primärförklaring.
- Full vikt-, mått-, tank-, hitch- och PTO-effektspecifikation samt svensk orderstatus saknas.